Transform your rental property into passive income - become the bank instead of the landlord
This calculator shows you how much passive income you could generate by becoming the bank instead of the landlord. Simply enter your property's operating details to see your potential seller financing returns.
Unit # | Unit Type | Monthly Rent ($) | Occupied | Actions |
---|---|---|---|---|
Item Description | Estimated Cost ($) | Actions |
---|---|---|
Scenario | Federal Tax | State Tax | NIIT Tax | Total Tax | Net Proceeds |
---|---|---|---|---|---|
Lump Sum Sale | $0 | $0 | $0 | $0 | $0 |
Seller Financing (Total) | $0 | $0 | $0 | $0 | $0 |
Tax Savings from Seller Financing | $0 | $0 | $0 | $0 | $0 |
Our team specializes in helping property owners transition from active to passive income through seller financing.
Contact Us Today